|
|
|
|
|
Water Districts | Jackson #1 | | Address | Phone | P.O. Box 15 Hoyt Kansas 66440 | (785) 986-6913 | | Fax | | (785) 986-6528 | | Email | | | | Website | | | |
| Jackson #3 | | Address | Phone | P.O. Box 35 Holton Kansas 66436 | (785) 364-2135 | | Fax | | | | Email | | | | Website | | | |
| Leavenworth #9 | | Address | Phone | P.O. Box 295 Tonganoxie Kansas 66086 | (913) 845-3272 | | Fax | | | | Email | | | | Website | | | |
| RWD #1 | | Address | Phone | P.O. Box 266 Meriden Kansas 66512 | (785) 484-2883 | | Fax | | | | Email | | | | Website | | | |
| RWD #10 | | Address | Phone | 9383 Delaware Drive Ozawkie Kansas 66070 | (785) 876-2073 | | Fax | | | | Email | | | | Website | | | |
| RWD #11 Lake Ridge Estates | | Address | Phone | Kansas 0 | (785) 484-2600 | | Fax | | | | Email | | | | Website | | | |
| RWD #11 Wind - N - Wave | | Address | Phone | Kansas 0 | (785) 484-2977 | | Fax | | | | Email | | | | Website | | | |
| RWD #12 | | Address | Phone | 216 Winchester Street Winchester Kansas 66097 | (913) 774-2872 | | Fax | | (913) 774-2875 | | Email | | | | Website | | | |
| RWD #13 | | Address | Phone | 1951 Wellman Road Lawrence Kansas 66044 | (785) 842-1502 | | Fax | | (785) 842-6315 | | Email | | | | Website | | | |
| RWD #15 - Grantville | | Address | Phone | Kansas 0 | (785) 246-3211 | | Fax | | | | Email | | | | Website | | | |
| RWD #15 - Grantville | | Address | Phone | Kansas 0 | (785) 484-2680 | | Fax | | | | Email | | | | Website | | | |
| RWD #2 | | Address | Phone | 11096 43rd Street Perry Kansas 66073 | (785) 597-5255 | | Fax | | | | Email | | | | Website | | | |
| RWD #3 and #6 | | Address | Phone | P.O. Box 129 Valley Falls Kansas 66088 | (785) 945-3245 | | Fax | | | | Email | | | | Website | | | |
| RWD #7 | | Address | Phone | Kansas 0 | (785) 863-3294 | | Fax | | | | Email | | | | Website | | | |
| RWD #8 | | Address | Phone | 6311 Hickory Point Road Meriden Kansas 66512 | (785) 484-3045 | | Fax | | | | Email | | | | Website | | | |
| RWD #9 | | Address | Phone | 8463 Oak Point Ozawkie Kansas 66070 | (785) 876-3018 | | Fax | | | | Email | | | | Website | | | |
| Shawnee Consolidated #4 | | Address | Phone | 3333 NW Button Road Topeka Kansas 66618 | (785) 286-1729 | | Fax | | | | Email | | | | Website | | | |
| Well Permit | | Address | Phone | P.O. Box 609 Troy Kansas 66087 | (785) 985-2778 | | Fax | | | | Email | | | | Website | | | |
Surveyors | American Surveying-Steve Tufte | | Address | Phone | 7531 US 59 Hwy Oskaloosa Kansas 66066 | (785) 231-8090 | | Fax | | | | Email | | steve@americansurveying.net | | Website | | | |
| CP Engineers & Land Surveyor, Inc. | | Address | Phone | 320 SW 33rd Topeka Kansas 66611 | (785) 267-5071 | | Fax | | | | Email | | | | Website | | | |
| D.G. White & Associates-Don White | | Address | Phone | P.O. Box 192 Lansing Kansas 66043 | (913) 727-1007 | | Fax | | (913) 727-6740 | | Email | | | | Website | | | |
| J. Herring, Inc. d/b/a Herring Surveying Co.-Joseph Herring | | Address | Phone | 315 N. 5th Street Leavenworth Kansas 66048 | (913) 651-3858 | | Fax | | | | Email | | | | Website | | | |
| Rogers Surveying-Fred Rogers | | Address | Phone | 13143 Arrowhead Drive Perry Kansas 66073 | (785) 597-5436 | | Fax | | | | Email | | | | Website | | | |
| Stebbins Surveying, LLC-Danny Stebbins | | Address | Phone | 4778 Decatur Road Meriden Kansas 66512 | (785) 817-6171 | | Fax | | | | Email | | | | Website | | | |
| Tanking Survey-Andy Tanking | | Address | Phone | 25850 L Road Circleville Kansas 66416 | (785) 364-7191 | | Fax | | (785) 924-3687 | | Email | | | | Website | | | |
|
|
|
Quick Links
Election Results
County Commissioners
Building Permits
Certified Copies
Home Health & Hospice
Hunting Licenses
Property Value Information
Licensing Your Car
Maps
Paying Your Taxes
Zoning Regulations
|